Rack Rates High Season
| Valid From November 20, 2009 to April 30, 2010 and June 15 - September 3, 2010 |
||||
| Room Name | Description | Double | Extra Person | |
| Garden Paradise Available March 2010 |
Main House | $165 | $20 (up to 3 pax) | |
| Cloud | Main House | $165 | ||
| Rising Sun | Deluxe Chalet | $215 | ||
| Glade | Deluxe Chalet | $245 | ||
| Neverland | Double Chalet | $285 | $20 (up to 4 pax) | |
| Eden | Master Chalet | $285 | ||
- Full breakfast and 'Afternoon Tea' included in the prices listed above
- Prices do NOT include 13% government taxes
Rack Rates Green Season
| Valid From | ||||
| Room Name | Description | Double | Extra Person | |
| Cloud | Main House | $140 | ||
| Rising Sun | Deluxe Chalet | $185 | ||
| Glade | Deluxe Chalet | $215 | ||
| Neverland | Double Chalet | $245 | $20 (up to 4 pax) | |
| Eden | Master Chalet | $245 | ||
- Full breakfast and 'Afternoon Tea' included in the prices listed above
- Prices do NOT include 13% government taxes
